BỘ LƯU ĐIỆN OLS6000E
Mã sản phẩm: OLS6000E
- Công nghệ: ONLINE
- Công xuất : 6000VA/5400W
- Điện áp vào: 220 VAC
- Tần số nguồn vào: 45 – 65 Hz
- Điện áp ra: 208/220/230/240VAC
- Tần số nguồn ra: 50/60Hz ± 0.5%
- Thời gian chuyển: 0 ms
- Thời gian sạc : 8 giờ
- Phụ kiện: User manual
- Thời gian back-up (full) : 5 phút
Liên hệ
Giao hàng toàn quốc
Thanh toán khi nhận hàng
Hoàn 100% tiền nếu hàng không đúng như web
| Model | OLS6000E |
| Capacity(VA/W) | 6000VA / 5400W |
| Typology | Online (Double Conversion) |
| Energy-Saving Technology | Yes, ECO Mode Efficiency > 96% |
| Input | |
| Input Type | Terminal Block |
| Frequency Range | 45~65Hz |
| Output | |
| UPS Outlets (Numbers) | Terminal Block |
| On Battery Output Voltage | Pure Sine Wave at 208, 220, 230, 240 Vac (Configurable) |
| On Battery Output Voltage Distortion (@Nominal Battery Voltage) | < 2%(Linear Load), <5%(Non-Linear Load) |
| On Battery Output Frequency | 50 Hz / 60 Hz (Auto-Sensing or Configurable) ± 0.5% |
| Transfer Time (Typical) | 0ms |
| Overload Protection | Line Mode: 10 minutes minimum,then transfer to bypass @105%<load≤125%; 1="" 10="" bypass="" load="" minimum="" minute="" second="" then="" to="" transfer="">150%; 1 second minimum then transfer to bypass@Load>170%; Battery Mode: 2 minutes minimum,then shutdown @105%<load≤125%; 1="" 30="" load="" minimum="" sec="" second="" shutdown="" then="">150% |
| Short Circuit Protection | UPS Output Cut off Immediately or Circuit Breaker Protection |
| Surge Protection and Filtering | |
| Surge Protection | Yes |
| DSL/Phone/Fax/Modem protection | No |
| Physical | |
| Dimensions(H x W x D)(mm) | 708 x 260 x 550 |
| Weight(kg) | 70 |
| Battery | |
| Sealed Maintenance Free Lead Acid Battery | (20) 12V / 7AH |
| Typical Recharge Time | 7 Hours |
| Runtimes | |
| Half load-Full load (mins) | 15/5 |
| Status Indication | |
| Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, ECO Mode,C/F Mode, Fault, Replace Battery |
| Audible Alarms | Battery Mode, Battery Low, Overload, UPS Fault, Replace Battery |
| Communication | |
| Power Management Software | PowerPanel® Business Edition |
| Management | |
| Self-Test | Yes |
| Auto-Charge/Auto-Restart | Yes |
| Auto-Overload Recovery | Yes |
| Cold Start(DC Start) | Yes |
| Connectivity Ports | (1) Serial Port (RS232), (1) USB Port, (1) EPO/ROO |
| SNMP/HTTP Capable | Optional |
#All specifications are subject to change without notice.